-
0
Total Kilometres
-
2024
Reg.Year
-
ELECTRIC AND GAS HYBRID
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | YV4H60DJ7R1946315 |
| Date of sale | 2026-07-02 14:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Mileage | (N) |
| Year | 2024 |
| Make | VOLVO |
| Model | XC60 |
| Engine | 2.0L 4 |
| Transmission | AUTOMATIC |
| Body color | BLACK |
| Drive | ALL WHEEL DRIVE |
| Fuel | ELECTRIC AND GAS HYBRID |
| Keys | NO |
| Condition | DEFAULT |
| Documents | IN BP |
| Location | IN - INDIANAPOLIS INDIANAPOLIS (46254 2452) |
| Estimated Retail Value | 44146 |
| Estimated Repair Cost | 46933 |
2024 VOLVO XC60 YV4H60DJ7R1946315 sold on copart BLACK color with such damage FRONT END, SIDE. Mileage on YV4H60DJ7R1946315 VOLVO XC60 2024 - . Auction Date 2026-07-02 14:00:00 in USA auction copart. This vehicle YV4H60DJ7R1946315 obtain an engine 2.0L 4. This VOLVO XC60 2024 features ALL WHEEL DRIVE
161,076 miles
31,988 miles